Texas Holdem Hall Of Fame
Official website. The Texas League Hall of Fame is an American baseball hall of fame which honors players, managers, and executives of the Double-A Texas League of Minor League Baseball for their accomplishments or contributions to the league in playing, administrative, or other roles. The Hall of Fame inducted its first class in 2004.
Established | 2004 |
---|---|
Type | |
Website | Official website |
The Texas League Hall of Fame is an American baseballhall of fame which honors players, managers, and executives of the Double-ATexas League of Minor League Baseball for their accomplishments or contributions to the league in playing, administrative, or other roles. The Hall of Fame inducted its first class in 2004. As of 2016, 138 individuals have been inducted into the Texas League Hall of Fame.[1]
Table key[edit]
Indicates a member of the National Baseball Hall of Fame and Museum | |
Year | Indicates the year of induction |
Position(s) | Indicates the inductee's primary playing position(s) or association with the league |
Team inducted as | Indicates the team for which the inductee has been recognized |
Inductees[edit]
Texas Hall Of Fame Dancehall
Year | Name | Position(s) |
---|---|---|
2012 | Harry Ables | Pitcher/Team executive |
2011 | Roy Acuff | Broadcaster |
2011 | Roberto Alomar | Shortstop |
2004 | Jake Atz | Manager |
2009 | Lee Ballanfant | Umpire |
2008 | Clyde Bateman | Pitcher/Third baseman |
2008 | Carroll Beringer | Pitcher |
2014 | John Bischoff | Catcher |
2016 | Keith Bodie | Outfielder/Third baseman |
2007 | Joe Bonowitz | Outfielder |
2007 | Zeke Bonura | First baseman |
2004 | Ike Boone | Outfielder |
2004 | Bobby Bragan | Player-manager/League President |
2016 | Mark Brouhard | Outfielder |
2006 | Willard Brown | Catcher |
2004 | Dick Burnett | Team owner |
2004 | Russell Burns | Outfielder |
2006 | Dick Butler | League President |
2007 | Earl Caldwell | Pitcher |
2008 | José Cardenal | Outfielder |
2015 | Nig Clarke | Catcher |
2010 | Snipe Conley | Pitcher |
2004 | Dode Criss | Pitcher |
2015 | Dick Dietz | Outfielder |
2009 | Jerry Doggett | Broadcaster |
2006 | Ed Donalds | Pitcher |
2010 | Dick Dunavan | Groundskeeper |
2012 | Grant Dunlap | Outfielder/First baseman |
2013 | Alex Dupree | Pitcher |
2008 | Eddie Dyer | Manager |
2004 | Paul Easterling | Outfielder |
2005 | Dennis Eckersley | Pitcher |
2013 | Ox Eckhardt | Outfielder |
2014 | Jim Elder | Broadcaster |
2016 | Dave Elmore | Team owner |
2009 | Hal Epps | Outfielder |
2005 | Sid Fernandez | Pitcher |
2008 | George Ferran | Pitcher |
2005 | Howie Fitzgerald | Outfielder |
2015 | Chet Fowler | Umpire |
2006 | LaVel Freeman | Outfielder |
2005 | Jim Galloway | Second baseman |
2004 | J. Alvin Gardner | Team owner/League President |
2004 | Hank Greenberg | Outfielder |
2004 | Ken Guettler | Outfielder |
2004 | Chick Hafey | Outfielder |
2016 | Bob Hards | Broadcaster |
2005 | Ellis Hardy | Umpire |
2016 | Harold Hillin | Pitcher |
2016 | Monty Hoppel | Team executive |
2007 | Tyrone Horne | Outfielder |
2004 | Dave Hoskins | Pitcher |
2014 | Mark Howie | Third baseman/First baseman |
2010 | Grayle Howlett | Team executive |
2006 | Went Hubbard | Team owner |
2005 | Tim Ireland | Manager |
2010 | John Jaha | First baseman |
2011 | Gregg Jefferies | Shortstop |
2009 | Tom Jenkins | Outfielder |
2006 | Augie Johns | Pitcher |
2016 | Tom Kayser | League President |
2004 | Ed Knoblauch | Outfielder |
2008 | Ed Konetchy | First baseman |
2004 | Clarence Kraft | Outfielder |
2004 | Paul LaGrave | Team executive |
2012 | Chuck Lamson | Pitcher/Team owner |
2008 | Joe Macko | First baseman/Third baseman |
2011 | Curley Maloney | Outfielder/Pitcher/Manager |
2014 | J. Con Maloney | Team owner |
2005 | Joe Martina | Pitcher |
2004 | Wilson Mathews | Umpire |
2004 | Willie McCovey | First baseman |
2004 | John McCloskey | League founder |
2010 | Alex McFarlan | Pitcher/Outfielder |
2004 | Joe Medwick | Outfielder |
2014 | Taylor Moore | Team owner |
2004 | Joe Morgan | Second baseman |
2013 | Walter Morris | Catcher/Manager/Team owner/League President |
2004 | Red Murff | Pitcher |
2004 | Pat Newnam | First baseman |
2004 | Mike O'Connor | League founder |
2010 | Eddie Palmer | Second baseman/Umpire |
2014 | Al Papai | Pitcher |
2015 | Bert Parke | Team executive |
2004 | Joe Pate | Pitcher |
2012 | Joe Patterson | Outfielder |
2004 | Jim Paul | Team owner |
2006 | George Payne | Pitcher |
2014 | Albie Pearson | Outfielder |
2004 | Homer Peel | Outfielder |
2012 | Cap Peterson | Shortstop |
2006 | Adam Piatt | Outfielder |
2004 | Howie Pollet | Pitcher |
2006 | Del Pratt | Second baseman/Manager |
2016 | Miles Prentice | Team owner |
2009 | Randy Ready | Third baseman |
2016 | Bob Richmond | Team owner |
2004 | J. Doak Roberts | League president |
2011 | Claud Robertson | Catcher/Manager |
2012 | Billy Jo Robidoux | First baseman |
2004 | Brooks Robinson | Third baseman |
2011 | Hank Robinson | Pitcher |
2009 | Chuck Rose | Pitcher |
2005 | Al Rosen | Third baseman |
2004 | William Ruggles | League historian |
2012 | Ron Santo | Third baseman |
2015 | Carl Sawatski | Team executive |
2016 | Ken Schrom | Pitcher/Team executive |
2005 | Ziggy Sears | Outfielder/Umpire |
2007 | Carey Selph | Third baseman/Manager |
2004 | Al Simmons | Outfielder |
2013 | Jimmy Slagle | Outfielder |
2004 | Milt Steengrafe | Pitcher/Umpire |
2004 | Bobby Stow | Shortstop |
2008 | Moose Stubing | First baseman/Manager |
2010 | Homer Summa | Outfielder |
2004 | Don Sutton | Pitcher |
2015 | Frank Tanana | Pitcher |
2004 | Arch Tanner | Shortstop |
2011 | Pete Turgeon | Second baseman/Shortstop |
2004 | Bill Valentine | Umpire/Broadcaster/Team executive |
2013 | Lee Velarde | Groundskeeper |
2005 | Al Vincent | Manager |
2004 | Paul Wachtel | Pitcher |
2013 | Bill Walberg | Broadcaster |
2015 | Tom Walker | Pitcher |
2008 | Frannie Walsh | Umpire |
2007 | Frank Weikart | Pitcher/Manager |
2005 | George Whiteman | Outfielder |
2015 | Bill Whittaker | Pitcher |
2005 | Dick Whitworth | Pitcher |
2004 | Billy Williams | Outfielder |
2009 | Dick Williams | Outfielder |
2013 | Don Wilson | Pitcher |
2009 | Lucky Wright | Pitcher |
2009 | Hank Wyse | Pitcher |
2016 | Burl Yarbrough | Team executive |
2014 | Anthony Young | Pitcher |
References[edit]
- General
- 'Texas League Hall of Fame'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2010'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2011'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2012'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2013'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2014'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2015'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- 'Class of 2016'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
- Specific
- ^'Texas League Hall of Fame'. Texas League. Minor League Baseball. Retrieved August 11, 2017.
External links[edit]
Texas Freshwater Fishing Hall of Fame
Freshwater fishing in Texas is a nearly $2 billion a year business in Texas — but it's much more than that. It's an important part of our quality of life; a way for busy people to slow down, spend time with family and friends, and contribute to the conservation of wildlife and water through the moneys they spend on fishing. Fishing is not just about catching fish. It's about supporting the whole fabric of environment and society that make fishing possible.
The Texas Freshwater Fishing Hall of Fame honors individuals and organizations that have made significant contributions to freshwater fishing in Texas. Inductees are chosen by the Texas Freshwater Fishing Hall of Fame Committee from among those nominated by the public. It is the diversity of the Hall's membership, reinforced by its members' lifelong accomplishments and contributions to freshwater fishing in Texas, that make this Hall of Fame truly special.
Texas Hall Of Fame Museum
- 1. Admissions
- 2. Game Warden Memorial
- 3. Stream Exhibit
- 4. Farm Pond Exhibit
- 5. Pond Management
- 6. Bluegill Spawning Area
- 7. Reservoir Exhibit
- 8. Alligator Exhibit
- 9. Texas Giants Exhibit
- 10. Museum
Texas Holdem Hall Of Fame Tickets
- 11. Texas Record Fish Exhibit
- 12. Fisheries Management Gallery
- 13. Hall of Fame
- 14. Anheuser-Busch Theater and Dive Show
- 15. Hatchery Gallery & ShareLunker Overlook
- 16. Gift Shop
- 17. Tram Tour
- 18. Fishing Pond
- 19. Wetlands Trail
- 20. Richard M. Hart & Johnny Morris Conservation Center